| 
					 Qituo ar64 can convert signals from Madi format to adat format, or adat format to Madi format. All 64 channel Madi input / output can be converted to the corresponding 8-channel adat Optical Toslink input and output signal ar0808 interface box. In addition, ar64 has a very easy-to-use 64 x 64 channel matrix router based on 8 channels. Any input assigned to the 8-channel interface box can be sent to any 8-channel output ar0808 interface box for switching. 
					  Product picture					 
					
						 ![]() 
						 
						 
					  Product characteristics					 
					★ Madi compression free lossless digital audio protocol ★ mutual conversion of adat and Madi signals ★ line speed 2.5 Gbps ★ packet full duplex transmission (high transmission rate 500MB / s) ★ all settings can be changed in real time ★ automatic intelligent master / slave clock control ★ synchronous signal source: Madi coaxial, Madi optical fiber, word clock, internal clock ★ sampling rate: 44.1KHz, 48 kHz, 88.2 kHz, 96 kHz, 176.4 kHz, 192 kHz, variable (synchronous / word clock) ★ sampling rate range: Madi: 32 ~ 96 kHz; word clock: 27 kHz ~ 200 kHz ★ 64 input / 64 output channels ★ 1 pair of Madi I / O interface (optical fiber and coaxial) ★ 2 pairs of MIDI input / output interfaces (5-pin DIN) ★ lower delay  | 
			
| Model | AR64 | 
| Signal to noise ratio (SNR) | 113dB RMS unweighted, 116 DBA | 
| frequency response | @44.1 kHz, -0.1 dB: 5 Hz - 20.8 kHz | 
| frequency response | @ 96 kHz, -0.5 dB: 5 Hz - 45.8 kHz | 
| frequency response | @ 192 kHz, -1 dB: 5 Hz - 92 kHz | 
| THD | < -110 dB, < 0.00032 % | 
| THD+N | < -104 dB, < 0.00063 % | 
| Channel separation | > 110 dB | 
| input | 6.3mm TRS socket, electronic balance | 
| Input sensitivity | 8 kohm unbalanced, 12 kohm balanced | 
| Input sensitivity switching | Lo Gain,+4 dBu,-10 dBV | 
| Input level | 0 dBFS@ Lo Gain:+19 dBu | 
| Input level | 0 dBFS@ Lo Gain:+4 dBu:+13 DBu | 
| input | XLR, electronic balance | 
| Input impedance | 3.4 kOhm | 
| Signal to noise ratio (SNR) | 112 DB RMS unweighted, 116 DBA | 
| Gain range | 54 dB | 
| Maximum output level | 0 dBFS, Jab:+16. | 
| Maximum output level | 0 dBFS,low:+2 dBV | 
| Output impedance | 30 Ohm | 
| Standard sampling rate | 2 x 8 channels 24 bit up to 48 kHz | 
| Two speed sampling rate | (S/MUX): 2 x 4 passageway24 bit 96 kHz | 
| Four speed sampling rate | (S/MUX4): 2 x 2 passageway 24 bit 192 kHz | 
| Four speed windows USB | 1 x 2 passageway 24 bit 192 kHz | 
| I / O interface | 1 pair of Madi (optical fiber and coaxial) | 
| I / O interface | 8pair of ADAT,4passageway96kHz(S/MUX),2passageway192kHz(S/MUX4) | 
| I / O interface | 1pair ofMIDI(5-pinDIN) | 
| I / O | 2 x TOSLINK,According to alesis format | 
| I / O interface | Sub clock(BNC) | 
| Remote control | Can be done through Madi | 
	
	

					
